| | BIG CATS | | |
| | SPECIES
| STATUS
| |
| | Lions | CITES II - Endangered | |
| | Bengal Tigers | CITES I - Critically Endangered | |
| | Siberian Tigers | CITES I - Critically Endangered | |
| | Cheetahs | CITES I - Critically Endangered | |
| | Puma (North American)
| CITES II - Endangered | |
| | Eurasian Lynx | CITES II - Endangered | |
| | Leopard
| CITES II - Endangered
| |
| | Jaguars | CITES I - Critically Endangered | |
| | SMALL CATS
| | |
| | SPECIES | STATUS | |
| | Caracal | CITES II - Not Endangered | |
| | Ocelot | CITES I - Critically Endangered | |
| | Serval | CITES II - Endangered | |
| | CANINES | | |
| | SPECIES | STATUS | |
| | Bat Eared Fox | CITES II - Not Endangered | |
| | Black Backed Jackal | CITES II - Not Endangered | |
| | PRIMATES | | |
| | SPECIES | STATUS | |
| | Brown Lemur
| CITES I - Critically Endangered
| |
| | Mona Monkey
| CITES II - Endangered | |
| | Ring Tailed Lemur | CITES I - Critically Endangered | |
| | Ruffed Lemur | CITES I - Critically Endangered | |
| | Spider Monkey
| CITES I - Critically Endangered | |
| | MUSTELIDAE,VIVERRIDAE & OTHERS | | |
| | SPECIES | STATUS | |
| | Dwarf mongoose | CITES II - Not Endangered | |
| | Honey Badger | CITES II - Endangered
| |
| | Meerkat | CITES III - Not Endangered
| |
| | Porcupine | CITES III - Not Endagered
| |
| | REPTILES | | |
| | SPECIES | STATUS | |
| | TORTOISES | | |
| | Leopard Tortoise | CITES II - Not Endangered | |
| | OTHER REPTILES | | |
| | Nile Crocodile | CITES I - Endangered | |
| | Green Iguana | CITES III- Not Endangered | |
| | PARROTS
| | |
| | SPECIES | STATUS | |
| | Umbrella Cockatoo | CITES II - Endangered | |
| | Lesser Sulphur Crested Cockatoo | CITES II - Endangered
| |
| | Blue-Fronted Amazon | CITES II - Endangered | |
| | Mealy Amazon | CITES II -Endangered | |
| | Sun Conure | CITES II - Not Endangered | |
| | Patagonian Conure | CITES II - Not Endangered | |
| | Timney Grey | CITES II - Not Endangered | |
| | African Grey | CITES II - Not Endangered | |
| | Alexandrine Parakeet | CITES II - Not Endangered | |
| | Swainson Lorikeet | CITES II - Not Endangered | |
| | Scaley Breasted Lorikeet
| CITES II - Not Endangered
| |
| | Brown Headed Parrot | CITES II - Not Endangered
| |
| | Ducorp's Cockatoo
| CITES II - Endangered
| |
| | Illiger Macaw
| CITES I - Endangered
| |
| | Umbrella Cockatoo | CITES II - Endangered | |
| | Cuban Amazon | CITES I - Critically Endangered | |
| | Red-Lored Amazon | CITES I - Critically Endangered | |
| | Vinaceous Amazon | CITES I - Critically Endangered | |
| | Blue-Fronted Amazon | CITES II - Endangered | |
| | Greater Vasa Parrot | CITES II - Endangered | |
| | Scarlet Macaw | CITES I - Critically Endangered | |
| | Green-Winged Macaw | CITES I - Critically Endangered | |
| | Military Macaw | CITES I - Critically Endangered | |
| | OTHER BIRDS
| | |
| | SPECIES | STATUS | |
| | Laughing Kookaburra | CITES II - Endangered | |
| | Purple Crested Touraco | CITES III - Not Endangered | |
| | Grey Hornbill | CITES III - Not Endangered | |
| | BIRDS OF PREY | | |
| | SPECIES | STATUS | |
| | Little Banded Goshawk | CITES III - Not Endangered | |
| | Black-Shouldered Kite | CITES III - Not Endangered | |
| | White-Backed Vultures | CITES II - Endangered | |
| | Black Crows | CITES III - Not Endangered | |
| | Andean Condor | CITES I - Critically Endangered | |
| | Black Vulture | CITES II - Endangered | |
| | Abyssinian Ground Hornbill
| CITES I - Critically Endangered | |
| | Southern Ground Hornbill | CITES I - Critically Endangered | |
| | Black-Breasted Snake Eagle | CITES II - Endangered | |
| | African Black Eagle | CITES I - Endangered | |
| | Gymnogene | CITES II - Endangered | |
| | Jackal Buzzard | CITES II - Not Endangered | |
| | Long Crested Eagle | CITES II - Endangered | |
| | King Vulture | CITES II - Endangered | |
| | American Bald Eagle | CITES I - Critically Endangered | |
| | Pale Chanting Goshawk | CITES II - Endangered | |
| | Yellow-Billed Kites | CITES III - Not Endangered | |
| | Crested Caracara | CITES II - Endangered | |
| | OWLS | | |
| | SPECIES | STATUS | |
| | Morepork Owl | CITES II - Endangered | |
| | Little Owl | CITES I - Critically Endangered | |
| | Burrowing Owl | CITES II - Endangered | |
| | Eurasian Eagle Owl | CITES II - Endangered | |
| | Barn Owl | CITES III - Not Endangered | |
| | Grass Owl | CITES II - Endangered | |
| | White-Faced Owl | CITES II - Endangered | |
| | Tropical Screech Owl | CITES II - Endangered | |
| | Marsh Owl | CITES II - Endangered | |
| | African Wood Owl | CITES II - Endangered | |
| | Spotted Eagle Owl | CITES III - Not Endangered | |
| | Cape Eagle Owl | CITES II - Endangered | |
| | Verreaux's Eagle Owl | CITES II - Endangered | |
| | CRANES | | |
| | SPECIES | STATUS | |
| | Blue Crane | CITES I - Critically Endangered | |
| | WATER FOWL | | |
| | SPECIES | STATUS | |
| | Mained Geese/Maned Wood Duck | CITES II - Not Endangered | |
| | STORKS | | |
| | SPECIES | STATUS | |
| | White European Stork | CITES II - Endangered | |
| | SECRETARY BIRDS | | |
| | SPECIES | STATUS | |
| | Secretary Bird | CITES II - Endangered | |